Development Name | Development Link | Street # | Total Units | Active Listing | Pre 2022 Contracts | 2022 Solds | Dollar Value | Currently In Contract |
---|---|---|---|---|---|---|---|---|
340 Inlet Way | 340 | 15 | 0 | 0 | 0 | 0 | 0 | |
The Reaches | See Listings | 5280 | 94 | 1 | 0 | 3 | 2920000 | 0 |
The Addison | See Listings | 224 | 5 | 0 | 0 | 0 | 2500000 | 0 |
5000 North Ocean | See Listings | 5000 | 48 | 2 | 0 | 3 | 15275000 | 0 |
Amrit Ocean * | See Listings | 3100 | 182 | 2 | 162 | 0 | 0 | 177 |
Aquarius | See Listings | 5440 | 118 | 3 | 0 | 7 | 3331900 | 2 |
Beach Front | See Listings | 4600 | 59 | 0 | 0 | 4 | 4995000 | 0 |
Condado (Coop) | See Listings | 5060 | 13 | 0 | 0 | 0 | 0 | 0 |
Connemara | See Listings | 5420 | 130 | 2 | 0 | 3 | 1997000 | 3 |
Corniche | See Listings | 5200 | 110 | 4 | 0 | 3 | 7780000 | 1 |
Cote D'Azur | See Listings | 4200 | 102 | 3 | 0 | 11 | 6834525 | 1 |
Dunes Towers | See Listings | 5480 | 44 | 1 | 0 | 2 | 820000 | 1 |
Eastpointe I & II | See Listings | 5380 | 147 | 1 | 0 | 2 | 21394499 | 19 |
Martinique II | See Listings | 4100 | 99 | 6 | 0 | 6 | 6882000 | 0 |
Oasis Singer Island | See Listings | 3920 | 38 | 3 | 0 | 1 | 3900000 | 0 |
Oceantree | See Listings | 3400 | 146 | 3 | 0 | 7 | 4858000 | 0 |
Ocean's Edge | See Listings | 5050 | 40 | 1 | 0 | 1 | 3950000 | 0 |
One Singer Island | See Listings | 5310 | 15 | 0 | 0 | 1 | 3250000 | 0 |
Palm Beach Isles | See Listings | **** | 259 | 3 | 0 | 15 | 43102000 | 1 |
Palm Beach Shores | See Listings | **** | 390 | 5 | 0 | 17 | 16749125 | 2 |
Phoenix Towers | See Listings | 2800 | 176 | 0 | 0 | 7 | 3660000 | 0 |
Ritz Carlton Residences | See Listings | 2700 | 242 | 3 | 0 | 7 | 25252000 | 1 |
Sea Dunes | See Listings | 5400 | 32 | 2 | 0 | 2 | 1215000 | 0 |
Seawinds | See Listings | 5070 & 5080 | 177 | 2 | 0 | 7 | 8280000 | 0 |
Sugar Sands | See Listings | 1242 | 344 | 3 | 0 | 3 | 1310000 | 6 |
The Resort at Singer Island (Hotel Condos) | See Listings | 3800 | 239 | 2 | 0 | 8 | 4612900 | 0 |
The Resort at Singer Island (Private Res) | See Listings | 3800 | 66 | 0 | 0 | 4 | 9575000 | 0 |
Capri | See Listings | 5250 | 28 | 0 | 0 | 1 | 985000 | 0 |
Tiara | See Listings | 3000 | 320 | 4 | 0 | 14 | 10860000 | 1 |
Via Delfino | See Listings | 5150 | 33 | 0 | 0 | 0 | 0 | 0 |
Villa Towers (Coop) | See Listings | 3640 | 52 | 2 | 0 | 2 | 905000 | 0 |
Villas on the Ocean | See Listings | 3600 | 56 | 1 | 0 | 2 | 505000 | 0 |
Vista Blue | See Listings | 3730 | 58 | 2 | 0 | 0 | 0 | 0 |
Waterglades | See Listings | 5510, 5540 & 5550 | 312 | 6 | 0 | 18 | 18549000 | 3 |
Yacht Harbor Estates | See Listings | **** | 234 | 2 | 0 | 5 | 6226500 | 0 |
Yacht Harbor Manor | See Listings | **** | 136 | 6 | 0 | 14 | 25155000 | 1 |
Icon Palm Beach Shores | See Listings | 150-206 | 15 | 0 | 15 | 0 | 0 | 15 |
Beach House | 108 | 8 | 0 | 0 | 0 | 0 | 0 | |
Seagrape | 5460 | 60 | 2 | 0 | 2 | 1395000 | 1 | |
Lake Breeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dolce Vita | See Listings | 155 | 34 | 0 | 0 | 2 | 4150000 | 0 |
Mayan Towers | See Listings | 125 | 82 | 1 | 0 | 1 | 400000 | 0 |
The Atrium | See Listings | 145 | 140 | 2 | 0 | 2 | 945000 | 3 |
Surf and Sand | 1280 | 6 | 0 | 0 | 2 | 0 | 0 | |
.Total New Construction Condos (Amrit Ocean & Icon) | -- | 197 | 2 | 177 | 0 | 0 | 192 | |
..Total Resale Condos (All the other buildings above) | -- | 4707 | 53 | 0 | 177 | 270569449 | 38 | |
...Overall Total Condos | -- | 5101 | 81 | 177 | 177 | 270569449 | 230 | |
....Total Single Family Home Sales | -- | 1019 | 6 | 0 | 32 | 91232625 | 7 |
** Icon sales activity numbers are an estimate as this development is still under construction
* The Amrit Ocean sales activity numbers are an estimate as this development is still under construction